The list of candidates who have answered questions is updated from the September 2 post to today. Some of the newer candidates have only recently been contacted since the town’s contact list was incomplete; the list will be updated again.
Mayor | Total | Question |
Adler, Marty | 7 | 14, 15, 19, 26, 27, 28, 29 |
DiCarlo, Aldo | 20 | 1 to 20 |
Sutherland, Ron | 2 | 12, 16 |
Sutton, John, | 0 | |
Deputy Mayor | ||
Davies, Carolyn, | 0 | |
DiPasquale, Bart | 4 | 2, 3, 4, 5 |
Menna, John | 0 | |
Councillor | ||
Amlin, Larry | 0 | |
Barrette, Chad | 4 | 13, 17, 18, 19 |
Cleminson, Frank | 0 | |
Courtney, Joan | 5 | 1, 2, 3, 4, 5 |
Dupont, John | 0 | |
Fryer, Rick | 0 | |
Gemmell, Pauline | 0 | |
Grant, Ken | 0 | |
Kendell, Scott | 4 | 13, 14, 15, 21 |
Lavigne, Jason | 4 | 1, 2, 3, 4 |
McLean, Darryl | 0 | |
Meloche, Leo | 1 | 12 |
Mickle, Stephen | 1 | 12 |
Petro, Lora | 12 | 1 to 12 |
Pillon, Robert | 0 | |
Pouget, Diane | 7 | 1 to 6, 17 |
Qussem, Roxanne | 0 | |
Renaud, Marc | 0 | |
Rene, Joshua | 15 | 1 to 5, 9 to 12, 15 to 17, 19 to 21 |
Rozankovic, Robert | 12 | 1 to 12 |
Shuttleworth, Scott | 0 | |
Swinton, Glenn | 9 | 1, 3, 4, 6, 8, 10, 12, 14, 16 |
That’s a really good one!!++